Ballot Measure Committee
Contributions & Expenditures Statement
(Form 13-2-6(c)(2), BRC, 1981)
Name of Committee: Airport Neighborhood Campaign
Committee ID: 2024-BMC-001
Date Submitted: 2024-09-22 14:53:22.180
Report Summary
| Contributions | Expenditures |
Previous Total |
79.48 |
0.00 |
This Statement |
23,229.85 |
13,015.24 |
New Total |
23,309.33 |
13,015.24 |
Balance
Total Contributions | + | 23,309.33 |
In-Kind Contributions | - | 1,309.33 |
Total Expenditures | - | 13,015.24 |
Balance | = | 8,984.76 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | Monetary | | 05/10/2024 | 1,000.00 | 0.00 | 1,543.19 | 24082 | |
Kaplan | Laura | 382 Hollyberry Lane | Boulder | CO | 80305 | Monetary | | 04/18/2024 | 5,000.00 | 0.00 | 5,766.14 | 24088 | |
Ogren | Philip | 4655 Shawnee Place | Boulder | CO | 80303 | Monetary | | 03/27/2024 | 200.00 | 0.00 | 2,500.00 | 24097 | |
Ogren | Philip | 4655 Shawnee Place | Boulder | CO | 80303 | Monetary | | 03/30/2024 | 750.00 | 0.00 | 2,500.00 | 24098 | |
Ogren | Philip | 4655 Shawnee Place | Boulder | CO | 80303 | Monetary | | 04/18/2024 | 1,550.00 | 0.00 | 2,500.00 | 24099 | |
Ingham | Hepburn | 3614 61st Street | Boulder | CO | 80301 | Monetary | | 04/12/2024 | 999.00 | 0.00 | 13,499.00 | 24100 | |
Ingham | Hepburn | 3614 61st Street | Boulder | CO | 80301 | Monetary | | 04/16/2024 | 5,000.00 | 0.00 | 13,499.00 | 24101 | |
Ingham | Hepburn | 3614 61st Street | Boulder | CO | 80301 | Monetary | | 05/11/2024 | 7,500.00 | 0.00 | 13,499.00 | 24102 | |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | Monetary | | 04/01/2024 | 1.00 | 0.00 | 1,543.19 | 24079 | |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | In-Kind | | 04/04/2024 | 41.00 | 0.00 | 1,543.19 | 24080 | |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | In-Kind | | 05/04/2024 | 41.00 | 0.00 | 1,543.19 | 24081 | |
Kaplan | Laura | 382 Hollyberry Lane | Boulder | CO | 80305 | In-Kind | | 06/12/2024 | 13.50 | 0.00 | 5,766.14 | 24103 | |
Kaplan | Laura | 382 Hollyberry Lane | Boulder | CO | 80305 | In-Kind | | 04/27/2024 | 97.31 | 0.00 | 5,766.14 | 24089 | |
Kaplan | Laura | 382 Hollyberry Lane | Boulder | CO | 80305 | In-Kind | | 05/05/2024 | 22.47 | 0.00 | 5,766.14 | 24090 | |
Kaplan | Laura | 382 Hollyberry Lane | Boulder | CO | 80305 | In-Kind | | 05/06/2024 | 56.23 | 0.00 | 5,766.14 | 24091 | |
Kaplan | Laura | 382 Hollyberry Lane | Boulder | CO | 80305 | In-Kind | | 05/12/2024 | 13.50 | 0.00 | 5,766.14 | 24092 | |
Kaplan | Laura | 382 Hollyberry Lane | Boulder | CO | 80305 | In-Kind | | 05/13/2024 | 25.35 | 0.00 | 5,766.14 | 24093 | |
Kaplan | Laura | 382 Hollyberry Lane | Boulder | CO | 80305 | In-Kind | | 05/24/2024 | 60.02 | 0.00 | 5,766.14 | 24094 | |
Kaplan | Laura | 382 Hollyberry Lane | Boulder | CO | 80305 | In-Kind | | 05/25/2024 | 32.70 | 0.00 | 5,766.14 | 24095 | |
Kaplan | Laura | 382 Hollyberry Lane | Boulder | CO | 80305 | In-Kind | | 06/27/2024 | 31.30 | 0.00 | 5,766.14 | 24096 | |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | In-Kind | | 06/04/2024 | 41.00 | 0.00 | 1,543.19 | 24083 | |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | In-Kind | | 07/04/2024 | 41.00 | 0.00 | 1,543.19 | 24084 | |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | In-Kind | | 08/04/2024 | 41.00 | 0.00 | 1,543.19 | 24085 | |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | In-Kind | | 09/04/2024 | 41.00 | 0.00 | 1,543.19 | 24086 | |
Kaplan | Laura | 382 Hollyberry Lane | Boulder | CO | 80305 | In-Kind | | 03/26/2024 | 334.28 | 0.00 | 5,766.14 | 24087 | |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | In-Kind | | 03/04/2024 | 41.00 | 0.00 | 1,543.19 | 24074 | |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | In-Kind | | 03/25/2024 | 20.72 | 0.00 | 1,543.19 | 24075 | |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | In-Kind | | 03/25/2024 | 12.06 | 0.00 | 1,543.19 | 24076 | |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | In-Kind | | 03/25/2024 | 24.00 | 0.00 | 1,543.19 | 24077 | |
Wilson | Anne | 4663 Greylock Street | Boulder | CO | 80301 | In-Kind | | 03/25/2024 | 199.41 | 0.00 | 1,543.19 | 24078 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| Amazon | 410 Terry Ave. N | Seattle | WA | 98109 | Cllipboards | 03/22/2024 | 38.43 | 8278 | |
| Amazon | 410 Terry Ave. N | Seattle | WA | 98109 | Pens | 03/22/2024 | 41.05 | 8279 | |
| The Rocket Science Group, LLC dba Mailchimp | 405 N. Angier Ave. NE | Atlanta | GA | 30312 | Mailchimp subscription | 07/15/2024 | 13.50 | 8288 | |
| The Rocket Science Group, LLC dba Mailchimp | 405 N. Angier Ave. NE | Atlanta | GA | 30312 | Mailchimp subscription | 08/15/2024 | 13.50 | 8289 | |
| The Rocket Science Group, LLC dba Mailchimp | 405 N. Angier Ave. NE | Atlanta | CO | 30312 | Mailchimp subscription | 09/15/2024 | 13.50 | 8290 | |
| 3dna Corp. dba NationBuilder | PO Box 811428 | Los Angeles | CA | 90081 | donation payment processing fees | 04/09/2024 | 0.35 | 8291 | |
| 3dna Corp. dba NationBuilder | PO Box 811428 | Los Angeles | CA | 90081 | donation payment processing fees | 06/01/2024 | 119.80 | 8292 | |
| 3dna Corp. dba NationBuilder | PO Box 811428 | Los Angeles | CA | 90081 | donation payment processing fees | 06/02/2024 | 5.20 | 8293 | |
| 3dna Corp. dba NationBuilder | PO Box 811428 | Los Angeles | CO | 90081 | donation payment processing fees | 07/23/2024 | 49.25 | 8294 | |
| 3dna Corp. dba NationBuilder | PO Box 811428 | Los Angeles | CA | 90081 | donation payment processing fees | 08/18/2024 | 5.20 | 8295 | |
| Groundswell | 800 Pearl St #909 | Denver | CO | 80203 | paid signature gathering | 05/13/2024 | 5,333.33 | 8296 | |
| Groundswell | 800 Pearl St #909 | Denver | CO | 80203 | paid signature gathering | 05/23/2024 | 5,333.33 | 8297 | |
| Groundswell | 800 Pearl St #909 | Denver | CO | 80203 | paid signature gathering | 07/08/2024 | 2,003.34 | 8298 | |
| Namecheap, Inc. | 4600 East Washington Street, Suite 300 | Phoenix | AZ | 85034 | 6 domains from namecheap | 04/25/2024 | 45.46 | 8300 | |