Ballot Measure Committee
Contributions & Expenditures Statement
(Form 13-2-6(c)(2), BRC, 1981)
Name of Committee: Save Boulder Airport
Committee ID: 2024-BMC-002
Date Submitted: 2024-09-24 09:42:18.887
Report Summary
| Contributions | Expenditures |
Previous Total |
3,001.60 |
2,400.00 |
This Statement |
39,382.07 |
14,093.00 |
New Total |
42,383.67 |
16,493.00 |
Balance
Total Contributions | + | 42,383.67 |
In-Kind Contributions | - | 2,272.73 |
Total Expenditures | - | 16,493.00 |
Balance | = | 23,617.94 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Spence | Howard | 11401 Jay St | Westminster | CO | 80020-7234 | Monetary | | 08/07/2024 | 500.00 | 0.00 | 500.00 | 23953 | |
Tuertscher | Albert | 16519 W 15th Ave | Golden | CO | 80401-2867 | Monetary | | 08/07/2024 | 200.00 | 0.00 | 200.00 | 23954 | |
Caldwell | Robert | 517 Hessie Ct | Lafayette | CO | 80026 | Monetary | | 08/07/2024 | 100.00 | 0.00 | 100.00 | 23955 | |
Steube | Gary | 8088 Hygiene Rd | Longmont | CO | 80503 | Monetary | | 08/08/2024 | 500.00 | 0.00 | 500.00 | 23956 | |
Hanzel | Karl | 736 Wagonwheel Gap | Boulder | CO | 80302 | Monetary | | 08/08/2024 | 100.00 | 0.00 | 100.00 | 23957 | |
Charbonneau | Armand | 2119 Lombardy St | Longmont | CO | 80503 | Monetary | | 08/08/2024 | 250.00 | 0.00 | 250.00 | 23958 | |
McKenna | Jacqueline | 740 Willowbrook Rd | Boulder | CO | 80302 | Monetary | | 08/08/2024 | 500.00 | 0.00 | 500.00 | 23959 | |
Burton | Jan | 852 - 11th St. | Boulder | CO | 80302 | Monetary | | 08/03/2024 | 50.00 | 0.00 | 550.00 | 23960 | |
Levine | Abraham | 2210 Meadow Ave | Boulder | CO | 80304 | Monetary | | 08/09/2024 | 500.00 | 0.00 | 500.00 | 23961 | |
Duggan | Mike | 1590 Lehigh St | Boulder | CO | 80305 | Monetary | | 08/09/2024 | 50.00 | 0.00 | 50.00 | 23962 | |
Barry | Colin | 2452 Reserve St | Erie | CO | 80516 | Monetary | | 08/08/2024 | 150.00 | 0.00 | 150.00 | 23963 | |
Leathers | Charles | 375 Bald Eagle | Silverthorne | CO | 80498 | Monetary | | 08/08/2024 | 100.00 | 0.00 | 100.00 | 23964 | |
Littman | Laura | 504 N Church Ave | Bozeman | MT | 59715 | Monetary | | 08/10/2024 | 26.25 | 0.00 | 26.25 | 23965 | |
Wood | James | 3834 E 127th Way | Thornton | CO | 80241 | Monetary | | 08/10/2024 | 50.00 | 0.00 | 50.00 | 23966 | |
Shenk | David | PO Box 191 | Niwot | CO | 80544 | Monetary | | 08/13/2024 | 2,000.00 | 0.00 | 2,000.00 | 23967 | |
Thurnauer | Marion | P.O. Box 191 | Niwot | CO | 80544 | Monetary | | 08/13/2024 | 100.00 | 0.00 | 100.00 | 23968 | |
Lewis | Justin | 565 Indian Peaks Trail West | Lafayette | CO | 80026 | Monetary | | 08/12/2024 | 100.00 | 0.00 | 100.00 | 23969 | |
Hayes | Evan | 17741 E Berry Pl | Centennial | CO | 80015 | Monetary | | 08/12/2024 | 103.48 | 0.00 | 103.48 | 23970 | |
Sancetta | Robert | 3512 Smuggler Way | Boulder | CO | 80305 | Monetary | | 08/12/2024 | 154.96 | 0.00 | 154.96 | 23971 | |
Riggle | Gordan | 5225 Pinehurst Dr | Boulder | CO | 80301 | Monetary | | 08/12/2024 | 103.48 | 0.00 | 103.48 | 23972 | |
Ecklund | Philip | 609 Lynden Park | Boulder | CO | 80304 | Monetary | | 08/09/2024 | 103.48 | 0.00 | 103.48 | 23973 | |
Crutchfield | Ralph | 2860 Kalmia Ave #103 | Boulder | CO | 80301 | Monetary | | 08/12/2024 | 200.00 | 0.00 | 200.00 | 23974 | |
Dickerson | Elliot | 389 N. Clarkson St | Denver | CO | 80218-3715 | Monetary | | 08/12/2024 | 2,000.00 | 0.00 | 2,000.00 | 23975 | |
McKenna | Alexandra | 740 Willowbrook Rd | Boulder | CO | 80302 | Monetary | | 08/12/2024 | 50.00 | 0.00 | 50.00 | 23976 | |
McKenna | Alexandra | 740 Willowbrook Rd | Boulder | CO | 80302 | Monetary | | 08/12/2024 | 2.56 | 0.00 | 52.56 | 23977 | |
Whittaker | Marilyn | 1527 Lodge Ct | Boulder | CO | 80308 | Monetary | | 08/12/2024 | 100.00 | 0.00 | 100.00 | 23978 | |
Boulder Air LLC | Boulder Air LLC | P.O. Box 18321 | Boulder | CO | 80308 | Monetary | | 08/13/2024 | 1,000.00 | 0.00 | 1,000.00 | 23979 | |
Stemmer | Marion | 2525 Arapahoe Ave, E4-730 | Boulder | CO | 80302 | Monetary | | 08/13/2024 | 500.00 | 0.00 | 500.00 | 23980 | |
Bitter | Logan | 6156 Inez Dr | AZ | CO | 85298 | Monetary | | 08/13/2024 | 25.00 | 0.00 | 25.00 | 23981 | |
Carrick | Melvina | 485 Baseline Rd | Boulder | CO | 80302 | Monetary | | 08/23/2024 | 210.00 | 0.00 | 100.00 | 23982 | |
Walker | John | 1303 Baseline Rd | Boulder | CO | 80302 | Monetary | | 08/23/2024 | 100.00 | 0.00 | 100.00 | 23983 | |
Elliot | Dave | 4791 Jay Rd | Boulder | CO | 80304 | Monetary | | 08/23/2024 | 500.00 | 0.00 | 500.00 | 23984 | |
Al Qatami | Greg | 1284 Blackbird Ct | Boulder | CO | 80302 | Monetary | | 08/23/2024 | 100.00 | 0.00 | 200.00 | 23985 | |
Finnoff | Chris | 185 Bellvue Dr | Boulder | CO | 80302 | Monetary | | 08/23/2024 | 100.00 | 0.00 | 100.00 | 23986 | |
Johnson | Judd | 2935 3rd St | Boulder | CO | 80304 | Monetary | | 08/23/2024 | 100.00 | 0.00 | 100.00 | 23987 | |
Wood | Scott | 2851 Jay Rd | Boulder | CO | 80301 | Monetary | | 08/23/2024 | 40.00 | 0.00 | 40.00 | 23988 | |
Lund | Tom | 2150 Goddard Pl | Boulder | CO | 80305 | Monetary | | 08/23/2024 | 20.00 | 0.00 | 520.00 | 23989 | |
Clark | Ken | 3055 15th St | Boulder | CO | 80304 | Monetary | | 08/23/2024 | 10.00 | 0.00 | 10.00 | 23990 | |
Gillespie | Charles | 2849 Crater Lake Lane | Lafayette | CO | 80026 | Monetary | | 08/13/2024 | 1,000.00 | 0.00 | 1,000.00 | 23991 | |
Kasic | James | 903 Brooklawn Dr | Boulder | CO | 80303 | Monetary | | 08/13/2024 | 250.00 | 0.00 | 456.46 | 23992 | |
Young | Christopher | 4020 Bimini Ct | Boulder | CO | 80301 | Monetary | | 08/13/2024 | 100.00 | 0.00 | 100.00 | 23993 | |
Thomas | Jim | 4872 4th St. | Boulder | CO | 80304 | Monetary | | 08/13/2024 | 200.00 | 0.00 | 200.00 | 23994 | |
Stewart | John | 2110 Goddard Pl | Boulder | CO | 80305 | Monetary | | 08/13/2024 | 2,000.00 | 0.00 | 2,000.00 | 23995 | |
Malocsay | Michael | 94 SE Sailfish Lane | Stuart | FL | 34996 | Monetary | | 08/13/2024 | 100.00 | 0.00 | 100.00 | 23996 | |
McVay | Joshua | 5602 Blue Mountain Circle | Longmont | CO | 80503 | Monetary | | 08/13/2024 | 100.00 | 0.00 | 100.00 | 23997 | |
Jamieson | Mark | 4295 Caddo Parkway | Boulder | CO | 80303 | Monetary | | 08/13/2024 | 100.00 | 0.00 | 100.00 | 23998 | |
Ross | Harry | 1110 Linden Ave | Boulder | CO | 80304 | Monetary | | 08/13/2024 | 100.00 | 0.00 | 100.00 | 23999 | |
Yates | Robert | 3820 Cloverleaf Dr | Boulder | CO | 80304 | Monetary | | 08/13/2024 | 1,000.00 | 0.00 | 1,000.00 | 24000 | |
Ceipek | Clemens | 387 Deer Trail Rd | Boulder | CO | 80302 | Monetary | | 08/13/2024 | 2,000.00 | 0.00 | 2,000.00 | 24001 | |
Cantwell | Jared | 3968 Saint Petersburg St | Boulder | CO | 80301 | Monetary | | 08/13/2024 | 500.00 | 0.00 | 500.00 | 24002 | |
Barnow | Barry | 757 Quince Circle | Boulder | CO | 80304 | Monetary | | 08/13/2024 | 2,000.00 | 0.00 | 2,000.00 | 24003 | |
Johnson | Mark | 1200 Bannock St | Denver | CO | 80204 | Monetary | | 08/13/2024 | 1,000.00 | 0.00 | 1,000.00 | 24004 | |
Campbell | Gary | 1290 Baseline Rd | Boulder | CO | 80302 | Monetary | | 08/13/2024 | 100.00 | 0.00 | 100.00 | 24005 | |
Westfall | Scott | 101 Meadowlook Way | Boulder | CO | 80304 | Monetary | | 08/13/2024 | 500.00 | 0.00 | 500.00 | 24006 | |
Appleton | Tyler | 6531 Arapahoe Dr | Evergreen | CO | 80439 | Monetary | | 08/13/2024 | 200.00 | 0.00 | 200.00 | 24007 | |
Tobey | Gary | 6441 Piney Creek Circle | Centennial | CO | 80016 | Monetary | | 08/13/2024 | 100.00 | 0.00 | 100.00 | 24008 | |
Charbonneau | Armand | 2119 Lombardy St | Longmont | CO | 80503 | Monetary | | 08/13/2024 | 100.00 | 0.00 | 350.00 | 24009 | |
Brown | Shane | 5201 Holmes Pl | Boulder | CO | 80303 | Monetary | | 08/13/2024 | 2,000.00 | 0.00 | 2,000.00 | 24010 | |
McKenna | Douglas | 1140 Linden Ave | Boulder | CO | 80304 | Monetary | | 08/13/2024 | 150.00 | 0.00 | 150.00 | 24011 | |
Brungard Aviation LLC | Brungard Aviation LLC | 3323 Airport Rd | Boulder | CO | 80301 | Monetary | | 08/13/2024 | 500.00 | 0.00 | 500.00 | 24012 | |
Markel | Hudson | 5500 Challisford Lane | Charlotte | NC | 28226 | Monetary | | 08/13/2024 | 15.00 | 0.00 | 15.00 | 24013 | |
Pfundstein | Mark | 907 Rosewood Ave | Boulder | CO | 80304 | Monetary | | 08/13/2024 | 515.38 | 0.00 | 515.38 | 24014 | |
Mccool | Austin | 2516 Painted Turtle Ave | Loveland | CO | 80538 | Monetary | | 08/13/2024 | 21.10 | 0.00 | 21.10 | 24016 | |
Stoltz | Paul | 595 Utica Ave | Boulder | CO | 80304 | Monetary | | 08/13/2024 | 200.00 | 0.00 | 200.00 | 24017 | |
Rhoades | Matt | 1668 Northwest Maple Ave | Redmond | CO | 97756 | Monetary | | 08/13/2024 | 25.00 | 0.00 | 25.00 | 24018 | |
Yonan | James | 1515 Patton Cir | Boulder | CO | 80303 | Monetary | | 08/13/2024 | 100.00 | 0.00 | 100.00 | 24019 | |
Garrett | Brian | 10111 Grove Loop, Unit C | Westminster | CO | 80301 | Monetary | | 08/13/2024 | 103.48 | 0.00 | 103.48 | 24020 | |
Baugh | Cody | 1510 Crowndale Dr | Sumter | SC | 29150 | Monetary | | 08/13/2024 | 21.10 | 0.00 | 21.10 | 24021 | |
Walker | Charles | 911 Shavano Peak Dr | Louisville | CO | 80027 | Monetary | | 08/13/2024 | 26.25 | 0.00 | 26.25 | 24022 | |
Stroh | Greg | 1910 Norwood Ave | Boulder | CO | 80304 | Monetary | | 08/13/2024 | 103.48 | 0.00 | 103.48 | 24023 | |
Maier | Thomas | 6604 S Prescott Way | Littleton | CO | 80120 | Monetary | | 08/13/2024 | 515.38 | 0.00 | 515.38 | 24024 | |
Ings | Deborah | 5287 S. Lisbon Way | Centennial | CO | 80015 | Monetary | | 08/13/2024 | 100.00 | 0.00 | 100.00 | 24025 | |
Rucker | Michael | 819 6th Street | Boulder | CO | 80302 | Monetary | | 08/14/2024 | 1,000.00 | 0.00 | 1,000.00 | 24027 | |
Katnik | Kent | 891 Laurel Ave. | Boulder | CO | 80303 | Monetary | | 08/14/2024 | 500.00 | 0.00 | 500.00 | 24028 | |
Durgin | Leslie | 345 17th St | Boulder | CO | 80302 | Monetary | | 08/15/2024 | 250.00 | 0.00 | 250.00 | 24029 | |
Benjamin | Matthew | 2395 Vassar Dr | Boulder | CO | 80305-5726 | Monetary | | 08/15/2024 | 500.00 | 0.00 | 500.00 | 24030 | |
Benjamin | Jessica | 2395 Vassar Dr | Boulder | CO | 80305 | Monetary | | 08/15/2024 | 500.00 | 0.00 | 500.00 | 24031 | |
Mitchell | Timothy | 1145 W San Martin Dr | Tucson | AZ | 85704 | Monetary | | 08/13/2024 | 51.99 | 0.00 | 51.99 | 24032 | |
Voida | Stephen | 1056 Terrace Circle North | Boulder | CO | 80304 | Monetary | | 08/15/2024 | 100.00 | 0.00 | 100.00 | 24033 | |
Johnson | TJ | 31130 Sunset Drive | Franklin | MI | 48025 | Monetary | | 08/15/2024 | 50.00 | 0.00 | 50.00 | 24034 | |
Rauf | Zohaib | 1221 NW 117th St | Seattle | WA | 98177 | Monetary | | 08/16/2024 | 41.69 | 0.00 | 41.69 | 24035 | |
Band | Alex | 2112 Santa Clara Ave | Alameda | CA | 94501 | Monetary | | 08/17/2024 | 20.00 | 0.00 | 20.00 | 24036 | |
Paulmer | Bill | 499 Gem Lane | Ramona | CA | 92065 | Monetary | | 08/17/2024 | 51.99 | 0.00 | 51.99 | 24037 | |
Salib | Suzy | 312 S Ravena Blvd | Ann Arbor | MI | 48103 | Monetary | | 08/20/2024 | 10.00 | 0.00 | 10.00 | 24038 | |
Azarov | Konstantin | 581 Spruce Circle | Louisville | CO | 80027 | Monetary | | 08/20/2024 | 50.00 | 0.00 | 50.00 | 24039 | |
Ruehlman | Dana | 2390 Grape Ave | Boulder | CO | 80304 | Monetary | | 08/20/2024 | 51.99 | 0.00 | 51.99 | 24040 | |
Ruwitch | Tom | 207 E Geneseo St. | Lafayette | CO | 80026` | Monetary | | 08/20/2024 | 26.25 | 0.00 | 26.25 | 24041 | |
Seibert | Mike | 2992 23rd St | Boulder | CO | 80304 | Monetary | | 08/20/2024 | 100.00 | 0.00 | 100.00 | 24042 | |
Thomas | Ailer | 4872 4th St | Boulder | CO | 80304 | Monetary | | 08/20/2024 | 51.99 | 0.00 | 51.99 | 24043 | |
Khalsa | Amar | 1810 Redtop Court | Longmont | CO | 80503 | Monetary | | 08/20/2024 | 51.99 | 0.00 | 51.99 | 24044 | |
Ryland | Jane | 273 Clementina St | Louisville | CO | 80027 | Monetary | | 08/20/2024 | 103.48 | 0.00 | 103.48 | 24045 | |
Blackwood | Nancy | 1096 9th St | Boulder | CO | 80302 | Monetary | | 08/20/2024 | 25.00 | 0.00 | 25.00 | 24046 | |
Maley | Karen | 3760 57th St | Boulder | CO | 80301 | Monetary | | 08/20/2024 | 500.00 | 0.00 | 500.00 | 24047 | |
Bouret | Ian | 2311 Armstrong St | Kailua | HI | 96822 | Monetary | | 08/20/2024 | 200.00 | 0.00 | 200.00 | 24048 | |
Wilkinson | Robert | 1195 Hancock Drive | Boulder | CO | 80303 | Monetary | | 08/20/2024 | 100.00 | 0.00 | 100.00 | 24049 | |
Sabin | Greg | 611 S Nevada Ave | Colorado Springs | CO | 80903 | Monetary | | 08/20/2024 | 100.00 | 0.00 | 100.00 | 24051 | |
Hogan | James | 214 Hillcrest Place | Cannon City | CO | 81212 | Monetary | | 08/20/2024 | 50.00 | 0.00 | 50.00 | 24052 | |
Knopinsky | Jack | 7663 S Harrison Way | Centennial | CO | 80122 | Monetary | | 08/20/2024 | 50.00 | 0.00 | 50.00 | 24053 | |
Lund | Thomas | 2150 Goddard Pl | Boulder | CO | 80305 | Monetary | | 08/20/2024 | 500.00 | 0.00 | 500.00 | 24054 | |
Brown | Philip | 6245 Olde Stage Rd | Boulder | CO | 80302 | Monetary | | 08/20/2024 | 100.00 | 0.00 | 100.00 | 24055 | |
Yonan | James | 1515 Patton Circle | Boulder | CO | 80303 | Monetary | | 08/20/2024 | 900.00 | 0.00 | 1,000.00 | 24056 | |
Schipper | Gail | 5200 Clover Basin Drive | Longmont | CO | 80503 | Monetary | | 08/20/2024 | 100.00 | 0.00 | 100.00 | 24057 | |
Kemp | Bradley | 7376 Park Circle | Boulder | CO | 80301 | Monetary | | 08/20/2024 | 250.00 | 0.00 | 250.00 | 24058 | |
Gray | Timothy | 1214 52nd Ave Court | Greeley | CO | 80634 | Monetary | | 08/20/2024 | 10.00 | 0.00 | 10.00 | 24059 | |
Lofshult | Steve | 4025 W 104th Drive D | Westminster | CO | 80031 | Monetary | | 08/20/2024 | 100.00 | 0.00 | 100.00 | 24060 | |
Przebinda | Viktor | 1061 10th St | Boulder | CO | 80302 | Monetary | | 08/20/2024 | 300.00 | 0.00 | 300.00 | 24061 | |
Russell | Gillian | 1579 Reed Ranch Rd | Boulder | CO | 80302 | Monetary | | 08/21/2024 | 103.48 | 0.00 | 103.48 | 24062 | |
Clendenen | Kerry | 3101 7th St | Boulder | CO | 80304 | Monetary | | 08/21/2024 | 26.25 | 0.00 | 26.25 | 24063 | |
Rose | Gregory | 2008 Columbine Ave | Boulder | CO | 80302 | Monetary | | 08/21/2024 | 103.48 | 0.00 | 103.48 | 24064 | |
Gortmaker | Wiebe | 312 Hollyberry Lane | Boulder | CO | 80305 | Monetary | | 08/22/2024 | 100.00 | 0.00 | 100.00 | 24065 | |
Magnusson | Stefan | 875 11th Street | Boulder | CO | 80302 | Monetary | | 08/22/2024 | 50.00 | 0.00 | 50.00 | 24066 | |
Condroski | Kevin | 605 Mills St | Lafayette | CO | 80026 | Monetary | | 08/23/2024 | 40.00 | 0.00 | 40.00 | 24067 | |
Owen | Robert | 6960 Firerock Ct | Boulder | CO | 80301 | Monetary | | 08/24/2024 | 51.99 | 0.00 | 51.99 | 24068 | |
Karni | Etan | 3815 Northbrook Drive, Apt A | Boulder | CO | 80304 | Monetary | | 08/25/2024 | 75.00 | 0.00 | 75.00 | 24069 | |
Steinmetz | Peter | 1700 E Julie Drive | Temple | AZ | 85283 | Monetary | | 08/25/2024 | 103.48 | 0.00 | 103.48 | 24070 | |
Skife | Judson | 428 Arapahoe Ave | Boulder | CO | 80302 | Monetary | | 08/26/2024 | 100.00 | 0.00 | 100.00 | 24071 | |
Gastro | Sam | P.O. Box 1546 | Boulder | CO | 80306 | Monetary | | 08/26/2024 | 309.43 | 0.00 | 309.43 | 24072 | |
Schibli | Thomas | 99 Meadowlook Way | Boulder | CO | 80304 | Monetary | | 08/26/2024 | 103.48 | 0.00 | 103.48 | 24073 | |
Burton | Jan | 852 11th St | Boulder | CO | 80302 | Monetary | | 08/07/2024 | 500.00 | 0.00 | 500.00 | 23950 | |
Soaring Society of Boulder, Inc. | Soaring Society of Boulder, Inc. | P.O.Box 17577 | Boulder | CO | 80305 | Monetary | | 08/07/2024 | 2,001.00 | 0.00 | 2,001.00 | 23951 | |
Ignition Strategy Group | Ignition Strategy Group | 1805 Columbine Ave | Boulder | CO | 80302 | In-Kind | | 08/05/2024 | 2,001.00 | 0.00 | 2,001.00 | 23952 | |
Gilmore | Gil | P.O. Box 86 | Niwot | CO | 80544 | In-Kind | | 08/13/2024 | 271.73 | 0.00 | 271.73 | 24026 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| Allegra Boulder | 2985 Sterling Court, Suite A | Boulder | CO | 80301 | 500 Vinyl Labels | 08/09/2024 | 442.43 | 8249 | |
| Harry Ross | 1110 Linden Ave | Boulder | CO | 80304 | Renting American Legion Post 10 for Fundraiser | 08/14/2024 | 300.00 | 8250 | |
| Ignition Strategy Group | 1805 Columbine Ave. | Boulder | CO | 80302 | Communications Consulting - July | 08/21/2024 | 5,000.00 | 8251 | |
| Ignition Strategy Group | 1805 Columbine Ave | Boulder | CO | 80302 | Reimbursement for cost of setting up the PO Box | 08/21/2024 | 91.00 | 8252 | |
| Ignition Strategy Group | 1805 Columbine Ave | Boulder | CO | 80302 | Reimbursement for FEDEX cost of Printing125 cards for Fundraiser | 08/21/2024 | 360.11 | 8253 | |
| Pat Lombardi | 765 Barberry Circle | Lafayette | CO | 80026 | August 1-16, 2024 design work | 08/21/2024 | 1,808.00 | 8254 | |
| PayPal | 2211 N 1st St | San Jose | CA | 95131 | PayPal Usage Fees charged on contributions made through PayPal 8/3/2024 - 8/26/2024 | 08/26/2024 | 196.34 | 8255 | |
| United States Postal Service | 1905 - 15th St | Boulder | CO | 80302 | Postage Stamps | 08/22/2024 | 126.60 | 8256 | |
| Minuteman Press | 1644 Conestoga St. #4 | Boulder | CO | 80301 | Printing of Postcards | 08/28/2024 | 147.01 | 8257 | |
| Ignition Strategy Group | 1805 Columbine St | Boulder | CO | 80302 | Communication Consulting for Sept 2024 | 09/04/2024 | 3,000.00 | 8258 | |
| Pat Lombardi | 765 Barberry Circle | Lafayette | CO | 80026 | July 15-31, 2024 design work | 09/05/2024 | 105.00 | 8259 | |
| Pat Lombardi | 765 Barberry St | Lafayette | CO | 80026 | July 5 - July 10 design work | 09/05/2024 | 540.00 | 8260 | |
| Alexandra McKenna | 740 Willowbrook Rd | Boulder | CO | 80302 | Aug 17 - Sept 3 databaseand website work | 09/06/2024 | 840.00 | 8261 | |
| Bank of Colorado | 1470 Walnut St | Boulder | CO | 80302 | Bank service charge | 08/30/2024 | 6.25 | 8262 | |
| Pat Lombardi | 765 Barberry Circle | Lafayette | CO | 80026 | Aug 19 - Sept 18 - database and website work | 09/18/2024 | 606.40 | 8263 | |
| Alexandra McKenna | 740 Willowbrook Rd | Boulder | CO | 80302 | Database Mgmt & Communication | 09/20/2024 | 420.00 | 8264 | |
| Intuit Mailchimp | 2700 Coast Ave. | Mountain View | CA | 94043 | Email Communication | 09/19/2024 | 103.86 | 8265 | |