Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: Friends 4 Taishya Adams
Committee ID:
Date Submitted: 2023-10-17 21:13:13.837
Report Summary
| Contributions | Expenditures |
|
Total |
To Be Matched |
Match Qualify Amount |
From Candidate |
|
Previous Total |
12,185.72 |
9,697.74 | 3,498.00 | 2,487.98 | 13,098.03 |
This Statement |
1,696.00 |
1,575.00 | 600.00 | 121.00 | 157.74 |
New Total |
13,881.72 |
11,272.74 | 4,098.00 | 2,608.98 | 13,255.77 |
Balance
Total Contributions | + | 13,881.72 |
Total Matching Funds Received | + | 11,272.74 |
In-Kind Contributions | - | 0.00 |
Total Expenditures | - | 13,255.77 |
Balance | = | 11,898.69 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor. Candidates who received matching funds must return at least 50% of the any unexpended funds to the City.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Stamborski | Vanessa | 3107 Eastwood Ct. | Boulder | CO | 80304 | Monetary | | 10/11/2023 | 100.00 | 100.00 | 100.00 | 23757 | |
Kupferstein Torres | Kyla | 561 Aileen Street | Oakland | CA | 94609 | Monetary | | 10/15/2023 | 100.00 | 100.00 | 100.00 | 23788 | |
Irwin | Michele | 213 67th Street | Darien | IL | 60561 | Monetary | | 10/15/2023 | 50.00 | 50.00 | 50.00 | 23789 | |
Patillo | Dawn | 6709 Swindon Pl | Manassas | VA | 20112 | Monetary | | 10/15/2023 | 100.00 | 100.00 | 100.00 | 23790 | |
Foster | Christine | 10105 White Oak Way | Highlands Ranch | CO | 80129 | Monetary | | 10/16/2023 | 50.00 | 50.00 | 100.00 | 23791 | |
McClure | Cardonna | 216 Marin St #307 | San Rafael | CA | 94901 | Monetary | | 10/16/2023 | 50.00 | 50.00 | 100.00 | 23792 | |
Fan | Grace | 504 Meridian Lane | Superior | CO | 80027 | Monetary | | 10/15/2023 | 100.00 | 100.00 | 100.00 | 23793 | |
Dillard | Karimah | 1371 Bayrose circle | East point | GA | 30344 | Monetary | | 10/15/2023 | 50.00 | 50.00 | 50.00 | 23794 | |
Bierschenk | Amanda | 1916 Leo Lane | Alexandria | VA | 22308 | Monetary | | 10/15/2023 | 50.00 | 50.00 | 50.00 | 23795 | |
Cummins | Adrienne | 4032 Northrop Street | Richmond | VA | 23225 | Monetary | | 10/15/2023 | 25.00 | 25.00 | 25.00 | 23796 | |
Nettles | Summer | 1428 Jasmine St | Denver | CO | 80220 | Monetary | | 10/16/2023 | 25.00 | 25.00 | 25.00 | 23797 | |
Adams | Christina | 4531 Alabama Avenue Southeast | Washington | DC | 20019 | Monetary | | 10/16/2023 | 100.00 | 100.00 | 100.00 | 23798 | |
Folkerts | Lauren | 3154 Redstone Ln | Boulder | CO | 80305 | Monetary | | 10/16/2023 | 50.00 | 50.00 | 50.00 | 23799 | |
Sankersingh | Felix | 8303 Wickham Road | West Springfield | VA | 22152 | Monetary | | 10/16/2023 | 40.00 | 40.00 | 40.00 | 23800 | |
Sanford | Paul | 6752 KAREN DR | SEVEN HILLS | OH | 44131 | Monetary | | 10/16/2023 | 100.00 | 100.00 | 100.00 | 23801 | |
Shaw | Elizabeth | 801 Dewey Avenue, Unit A, | Boulder | CO | 80304 | Monetary | | 10/16/2023 | 100.00 | 100.00 | 100.00 | 23802 | |
Flores | Laura | 1572 Sunset Gardens Rd Sw | Albuquerque | NM | 87105 | Monetary | | 10/16/2023 | 25.00 | 25.00 | 25.00 | 23803 | |
Powell | Monica | 3711 Dixon St | Temple Hills | MD | 20748 | Monetary | | 10/16/2023 | 25.00 | 25.00 | 25.00 | 23804 | |
Knox | Jennifer | 360 Acoma Street | Denver | CO | 80223 | Monetary | | 10/16/2023 | 50.00 | 50.00 | 50.00 | 23805 | |
Vanderblock | Brett | 3360 Dartmouth Ave | Boulder | CO | 80305 | Monetary | | 10/16/2023 | 25.00 | 25.00 | 25.00 | 23806 | |
Lebewitz | Dan | 2855 Rock Creek Cir, #303 | Superior | CO | 80027 | Monetary | | 10/16/2023 | 100.00 | 100.00 | 100.00 | 23807 | |
Perez Saez | Juan | 4495 Yarrow Street | Wheat Ridge | CO | 80033 | Monetary | | 10/16/2023 | 60.00 | 60.00 | 60.00 | 23808 | |
Maher | Elizabeth | 7771 Nikau Drive | Longmont | CO | 80503 | Monetary | | 10/16/2023 | 25.00 | 25.00 | 25.00 | 23809 | |
Reed | Aidan | 5505 Valmont Road | Boulder | CO | 80301 | Monetary | | 10/16/2023 | 50.00 | 50.00 | 50.00 | 23810 | |
Buck | Claire | 7954 East Bayaud Avenue | Denver | CO | 80230 | Monetary | | 10/17/2023 | 100.00 | 100.00 | 100.00 | 23811 | |
Utomo | Melissa | 3515 28th St #307 | Boulder | CO | 80301 | Monetary | | 10/17/2023 | 25.00 | 25.00 | 25.00 | 23815 | |
Adams | Taishya | 2140 Kohler Dr | Boulder | CO | 80305 | Loan | Yes | 10/17/2023 | 121.00 | 0.00 | 2,608.98 | 23812 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| Canva | 200 E 6th St | Austin | TX | 78701 | Stickers | 10/17/2023 | 121.00 | 7891 | |
| Stripe | 354 Oyster Point Blvd | South San Francisco | CA | 94080 | Transaction Fees (10/10 - 10/17) | 10/17/2023 | 36.74 | 7892 | |