Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: Yes on 2A
Committee ID:
Date Submitted: 2023-10-16 13:46:49.243
Report Summary
| Contributions | Expenditures |
Previous Total |
23,640.38 |
15,162.18 |
This Statement |
4,980.74 |
2,431.79 |
New Total |
28,621.12 |
17,593.97 |
Balance
Total Contributions | + | 28,621.12 |
In-Kind Contributions | - | 1,564.93 |
Total Expenditures | - | 17,593.97 |
Balance | = | 9,462.22 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
| Roots Music Project | 1914 Mapleton | Boulder | CO | 80304 | Monetary | | 10/08/2023 | 500.00 | 0.00 | 500.00 | 23747 | |
| Dairy Arts Center | 2590 Walnut St | Boulder | CO | 80302 | Monetary | | 10/11/2023 | 2,000.00 | 0.00 | 2,000.00 | 23748 | |
| Boulder Metalsmithing Assn | 1835 Quince | Boulder | CO | 80304 | Monetary | | 10/11/2023 | 515.38 | 0.00 | 515.38 | 23749 | |
| Boulder Symphony | 4730 Table Mesa Dr | Boulder | CO | 80305 | Monetary | | 10/11/2023 | 300.00 | 0.00 | 300.00 | 23750 | |
Butcher | Jane | 595 Aurora | Boulder | CO | 80302 | Monetary | | 10/11/2023 | 257.94 | 0.00 | 257.94 | 23751 | |
Drake | Robert | PO Box 765 | Boulder | CO | 80306 | Monetary | | 10/11/2023 | 100.00 | 0.00 | 100.00 | 23752 | |
Smith | Thomas | 7134 Cedarwood Cir | Boulder | CO | 80301 | Monetary | | 10/11/2023 | 1.02 | 0.00 | 1.02 | 23753 | |
| Greater Boulder Youth Orchestra | 12642 Irving Ct | Broomfield | CO | 80020 | Monetary | | 10/11/2023 | 103.48 | 0.00 | 103.48 | 23774 | |
Slichter | Anne | 640 Mapleton Ave | Boulder | CO | 80304 | Monetary | | 10/11/2023 | 103.48 | 0.00 | 103.48 | 23775 | |
Thurnauer | Marion | 440 College Ave | Boulder | CO | 80302 | Monetary | | 10/11/2023 | 103.48 | 0.00 | 103.48 | 23776 | |
Benjamin | Matt | 2395 Vassar Dr | Boulder | CO | 80305 | Monetary | | 10/12/2023 | 103.48 | 0.00 | 103.48 | 23777 | |
Sher | Daniel | PO Box 17463 | Boulder | CO | 80308 | Monetary | | 10/13/2023 | 100.00 | 0.00 | 100.00 | 23778 | |
Trafton | Rebecca | 2424 4th St | Boulder | CO | 80304 | Monetary | | 10/14/2023 | 100.00 | 0.00 | 100.00 | 23779 | |
Smith | Thomaa | 7143 Cedarwood Circle | Boulder | CO | 80301 | Monetary | | 10/11/2023 | 103.48 | 0.00 | 104.50 | 23780 | |
| Boulder Weekly | 690 S. Lashley Lane | Boulder | CO | 80305 | In-Kind | | 10/12/2023 | 589.00 | 0.00 | 1,360.00 | 23781 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| Office Max | 1995 28th St | Boulder | CO | 80301 | Stickers | 10/11/2023 | 59.20 | 7872 | |
| Prairie Mountain Media | 3350 Arapahoe | Boulder | CO | 80303 | Advertising | 10/11/2023 | 806.27 | 7873 | |
| Paypal | 2211 N. 1st St | San Jose | CA | 95131 | Paypal fees | 10/16/2023 | 66.32 | 7875 | |
| Quill Group | 637 B South Broadway, #116 | Boulder | CO | 80305 | Campaign management | 10/16/2023 | 1,500.00 | 7876 | |