Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: Yes on 2A
Committee ID:
Date Submitted: 2023-10-09 15:32:04.993
Report Summary
| Contributions | Expenditures |
Previous Total |
9,275.71 |
992.18 |
This Statement |
14,364.67 |
14,170.00 |
New Total |
23,640.38 |
15,162.18 |
Balance
Total Contributions | + | 23,640.38 |
In-Kind Contributions | - | 975.93 |
Total Expenditures | - | 15,162.18 |
Balance | = | 7,502.27 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Donovan | Michael | 502 Mapleton Ave | Boulder | CO | 80304 | Monetary | | 09/25/2023 | 100.00 | 0.00 | 100.00 | 23530 | |
| Boulder International Film Festival | 7712 Essex Place | Boulder | CO | 80301 | Monetary | | 09/25/2023 | 1,030.26 | 0.00 | 1,030.26 | 23531 | |
| Colorado Music Festival | 900 Baseline Rd, Cottage #200 | Boulder | CO | 80302 | Monetary | | 09/25/2023 | 2,000.00 | 0.00 | 2,000.00 | 23533 | |
| Colorado MahlerFest | PO Box 1314 | Boulder | CO | 80306 | Monetary | | 09/28/2023 | 300.00 | 0.00 | 300.00 | 23534 | |
| Boulder Museum of Contemporary Art | 1750 13th St | Boulder | CO | 80302 | Monetary | | 09/28/2023 | 1,750.00 | 0.00 | 1,750.00 | 23535 | |
| Create Boulder | 1535 Spruce St | Boulder | CO | 80302 | Monetary | | 09/28/2023 | 3,000.00 | 0.00 | 3,000.00 | 23536 | |
| eTown | 1535 Spruce St | Boulder | CO | 80302 | Monetary | | 09/28/2023 | 2,000.00 | 0.00 | 2,000.00 | 23537 | |
| Third Law Dance | 2590 Walnut St 3 | Boulder | CO | 80302 | Monetary | | 09/29/2023 | 1,000.00 | 0.00 | 1,000.00 | 23613 | |
| NOBO | 1510 Zamia Ave #102 | Boulder | CO | 80304 | Monetary | | 10/02/2023 | 103.48 | 0.00 | 103.48 | 23617 | |
| Boulder Ballet | 2590 Walnut St, St 10 | Boulder | CO | 80302 | Monetary | | 10/03/2023 | 1,500.00 | 0.00 | 1,500.00 | 23618 | |
Villarreal | Mark | 4140 Evans Dr | Boulder | CO | 80303 | Monetary | | 10/03/2023 | 50.00 | 0.00 | 50.00 | 23619 | |
| Boulder Opera | 2015 Grape Ave | Boulder | CO | 80304 | Monetary | | 10/03/2023 | 257.94 | 0.00 | 257.94 | 23620 | |
Morehouse | Robert | 2225 Grape Ave | Boulder | CO | 80304 | Monetary | | 10/03/2023 | 51.99 | 0.00 | 51.99 | 23621 | |
Winer | Tara | 1510 Columbine | Boulder | CO | 80302 | Monetary | | 10/06/2023 | 50.00 | 0.00 | 50.00 | 23622 | |
Joseph | Junie | 4820 Thunderbird, #206 | Boulder | CO | 80303 | Monetary | | 10/06/2023 | 50.00 | 0.00 | 50.00 | 23623 | |
Yates | Bob | 3820 Cloverleaf | Boulder | CO | 80304 | Monetary | | 10/07/2023 | 100.00 | 0.00 | 100.00 | 23624 | |
| Local Theater | 1630 30th St | Boulder | CO | 80301 | Monetary | | 10/07/2023 | 250.00 | 0.00 | 250.00 | 23625 | |
| Boulder Weekly | 690 S. Lashley Ln | Boulder | CO | 80305 | In-Kind | | 10/05/2023 | 771.00 | 0.00 | 771.00 | 23674 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| Thomas Evans | 23826 East Iowa | Aurora | CO | 80018 | Artist fee | 09/27/2023 | 500.00 | 7729 | |
| Vista Print | 275 Wyman St | Waltham | MA | 02451 | Yard signs and banners | 09/28/2023 | 1,036.22 | 7730 | |
| Fed Ex Kinkos | 2795 Pearl St | Boulder | CO | 80302 | Literature | 09/30/2023 | 130.90 | 7731 | |
| Custom Buttons | 24825 N. 16th Ave #100 | Phoenix | AZ | 85085 | Buttons | 09/25/2023 | 45.80 | 7732 | |
| Uline | 16230 Airport Cir, St 140 | Aurora | CO | 80011 | Yard signs | 09/29/2023 | 326.76 | 7733 | |
| Fed Ex Kinkos | 2616 Baseline Rd | Boulder | CO | 80302 | Literature | 09/30/2023 | 130.90 | 7734 | |
| Prairie Mountain Media | 3350 Arapahoe | Boulder | CO | 80305 | Advertising | 09/29/2023 | 935.00 | 7735 | |
| Prairie Mountain Media | 3350 Arapahoe St | Boulder | CO | 80305 | Advertising | 09/29/2023 | 806.27 | 7736 | |
| Vista Print | 275 Wyman St | Waltham | MA | 80018 | Literature | 10/01/2023 | 109.03 | 7737 | |
| Abra Allan | 44 Short Street | San Francisco | CA | 94114 | Design and Communication | 09/27/2023 | 2,000.00 | 7738 | |
| Bank of Colorado | PO Box 147 | Lupton | CO | 80621 | Checks | 09/29/2023 | 9.95 | 7763 | |
| Center Copy Printing | 2200 Central Ave | Boulder | CO | 80301 | Direct Mailing | 10/05/2023 | 4,942.81 | 7764 | |
| Prairie Mountain Media | 3350 Arapahoe | Boulder | CO | 80303 | Advertising | 10/06/2023 | 806.27 | 7765 | |
| Prairie Mountain Media | 3350 Arapahoe | Boulder | CO | 80303 | Advertising | 10/06/2023 | 500.00 | 7766 | |
| Prairie Mountain Media | 3350 Arapahoe | Boulder | CO | 80303 | Advertising | 10/06/2023 | 1,600.00 | 7767 | |
| Ulinec Wire Stakes | 16230 Airport Cir, St 140 | Aurora | CO | 80011 | Signs | 10/08/2023 | 121.59 | 7768 | |
| Paypal | 2211 N. 1st St | San Jose | CA | 95131 | Paypal fees | 10/09/2023 | 168.50 | 7769 | |