Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: Jacques for Council
Committee ID:
Date Submitted: 2023-10-09 14:07:37.150
Report Summary
| Contributions | Expenditures |
|
Total |
To Be Matched |
Match Qualify Amount |
From Candidate |
|
Previous Total |
3,575.00 |
3,575.00 | 1,445.00 | 0.00 | 1,812.42 |
This Statement |
1,390.00 |
1,390.00 | 865.00 | 0.00 | 0.00 |
New Total |
4,965.00 |
4,965.00 | 2,310.00 | 0.00 | 1,812.42 |
Balance
Total Contributions | + | 4,965.00 |
Total Matching Funds Received | + | 4,965.00 |
In-Kind Contributions | - | 0.00 |
Total Expenditures | - | 1,812.42 |
Balance | = | 8,117.58 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor. Candidates who received matching funds must return at least 50% of the any unexpended funds to the City.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Kelly | Gerard | 600 Poplar Ave. | Boulder | CO | 80304 | Monetary | | 09/24/2023 | 25.00 | 25.00 | 25.00 | 23525 | |
Gleb | Janice | 296 Sandy Drive | Boulder | CO | 80302 | Monetary | | 09/24/2023 | 100.00 | 100.00 | 100.00 | 23526 | |
Birkle | Tom | 2765 Carnegie Drive | Boulder | CO | 80305 | Monetary | | 10/02/2023 | 100.00 | 100.00 | 100.00 | 23626 | |
Boylen | Rebecca | 60 Woodberry Way | London, England | CO | E4 7DX | Monetary | | 10/05/2023 | 25.00 | 25.00 | 25.00 | 23628 | |
Brennan | Maura | 130 E. 9th Street | Traverse City | MI | 49684 | Monetary | | 10/02/2023 | 10.00 | 10.00 | 10.00 | 23629 | |
Browning | Mike | 3186 Galena Way | Boulder | CO | 80305 | Monetary | | 10/05/2023 | 50.00 | 50.00 | 50.00 | 23630 | |
Clow | Gary | 3045 Galena Way | Boulder | CO | 80305 | Monetary | | 10/01/2023 | 20.00 | 20.00 | 20.00 | 23631 | |
Cohen | Dorothy | 2845 Elm Street | Boulder | CO | 80304 | Monetary | | 10/01/2023 | 10.00 | 10.00 | 10.00 | 23632 | |
Delaney | Timothy | 8131 Creekside Drive | Westland | MI | 48185 | Monetary | | 10/07/2023 | 25.00 | 25.00 | 25.00 | 23633 | |
Dicks | Linda | Flat 18, Kingsley Lodge, 23 New Cavendish Street | London, England | CO | W1G 9UG | Monetary | | 10/08/2023 | 25.00 | 25.00 | 25.00 | 23634 | |
Douglass | Sue | 3045 Galena Way | Boulder | CO | 80305 | Monetary | | 10/01/2023 | 20.00 | 20.00 | 20.00 | 23635 | |
Francklyn | LiLi | 3462 Cripple Creek St. | Boulder | CO | 80305 | Monetary | | 10/01/2023 | 20.00 | 20.00 | 20.00 | 23637 | |
Green | Andrea | 1028 Ridgedale | Birmingham | MI | 48009 | Monetary | | 10/01/2023 | 15.00 | 15.00 | 15.00 | 23638 | |
Greenwood | Sallie | 4424 Briarwood | Boulder | CO | 80305 | Monetary | | 10/08/2023 | 25.00 | 25.00 | 25.00 | 23640 | |
Harris | Richard | 2645 Briarwood Drive | Boulder | CO | 80305 | Monetary | | 10/04/2023 | 25.00 | 25.00 | 25.00 | 23642 | |
Hoffman | Chris | 1280 Fairfield Drive | Boulder | CO | 80305 | Monetary | | 09/26/2023 | 15.00 | 15.00 | 15.00 | 23645 | |
Hunter | Sheryl | 4627 Gordon Drive | Boulder | CO | 80305 | Monetary | | 10/01/2023 | 20.00 | 20.00 | 20.00 | 23646 | |
Kerr | Kristian | 985 34th Street | Boulder | CO | 80303 | Monetary | | 10/08/2023 | 25.00 | 25.00 | 25.00 | 23647 | |
Landy | Josh | 2057 South Robb Way | Lakewood | CO | 80228 | Monetary | | 09/27/2023 | 100.00 | 100.00 | 100.00 | 23648 | |
Lawry | Maureen | 2385 Vassar Drive | Boulder | CO | 80305 | Monetary | | 09/29/2023 | 50.00 | 50.00 | 50.00 | 23649 | |
Le Compte | Margaret | 290 Pawnee Drive | Boulder | CO | 80303 | Monetary | | 10/06/2023 | 50.00 | 50.00 | 75.00 | 23650 | |
Loson | Emma | 945 Carpenter Road | Georgetown | NY | 13072 | Monetary | | 10/01/2023 | 25.00 | 25.00 | 25.00 | 23651 | |
McCormick | Lily | 2005 Grove Street, Unit 12 | Boulder | CO | 80303 | Monetary | | 10/05/2023 | 25.00 | 25.00 | 25.00 | 23652 | |
McCormick | Corbett | 600 Lynchburg Court | Naperville | CO | 60540 | Monetary | | 10/05/2023 | 25.00 | 25.00 | 25.00 | 23653 | |
McQuiston | Mary | 4331 Eldorado Springs | Boulder | CO | 80303 | Monetary | | 09/22/2023 | 25.00 | 25.00 | 25.00 | 23654 | |
Pleasance | Sally | 8 Wycombe Place | London, England | CO | SW18 2LT | Monetary | | 10/07/2023 | 25.00 | 25.00 | 25.00 | 23655 | |
Pobywajlo | Aaron | 881 Racquet Lane | Boulder | CO | 80303 | Monetary | | 09/26/2023 | 25.00 | 25.00 | 25.00 | 23656 | |
Reynolds | Richard | 4331 Eldorado Springs | Boulder | CO | 80303 | Monetary | | 09/22/2023 | 25.00 | 25.00 | 25.00 | 23657 | |
Rudman | Andrea | 1960 Tin Cup Court | Boulder | CO | 80305 | Monetary | | 10/01/2023 | 25.00 | 25.00 | 25.00 | 23658 | |
Rudman | Samuel | 4555 26th Street | Boulder | CO | 80301 | Monetary | | 10/03/2023 | 20.00 | 20.00 | 20.00 | 23659 | |
Sherman | Amy | 7984 Gore Creek Lane | Littleton | CO | 80125 | Monetary | | 09/19/2023 | 25.00 | 25.00 | 25.00 | 23660 | |
Siemel | Amy | 1233 Aikins Way | Boulder | CO | 80305 | Monetary | | 10/01/2023 | 25.00 | 25.00 | 25.00 | 23661 | |
Sliman | Louise | 301 Walnut | Louisville | CO | 80027 | Monetary | | 10/03/2023 | 20.00 | 20.00 | 20.00 | 23662 | |
Vandegraaf | Owen | 16773 W. 15th Ave. | Golden | CO | 80401 | Monetary | | 10/02/2023 | 50.00 | 50.00 | 50.00 | 23663 | |
Wellman | Harvey | 3400 Longwood Ave. | Boulder | CO | 80305 | Monetary | | 10/01/2023 | 50.00 | 50.00 | 50.00 | 23664 | |
Wilkinson | Joan | 1195 Hancock | Boulder | CO | 80303 | Monetary | | 10/01/2023 | 100.00 | 100.00 | 100.00 | 23665 | |
Williams | Dorothy | 75 Benthaven Place | Boulder | CO | 80305 | Monetary | | 10/01/2023 | 10.00 | 10.00 | 10.00 | 23666 | |
Williams | Vick | 75 Benthaven Place | Boulder | CO | 80305 | Monetary | | 10/01/2023 | 10.00 | 10.00 | 10.00 | 23667 | |
Wyncoop | Margot | 6434 Ridge Drive, #8 | Benzonia | MI | 49616 | Monetary | | 09/24/2023 | 100.00 | 100.00 | 100.00 | 23668 | |
Gerra | Martin | 3202 Noble Court | Boulder | CO | 80301 | Monetary | | 09/29/2023 | 25.00 | 25.00 | 25.00 | 23672 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |