Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: Bob Yates for Mayor
Committee ID:
Date Submitted: 2023-08-11 11:36:07.080
Report Summary
| Contributions | Expenditures |
|
Total |
To Be Matched |
Match Qualify Amount |
From Candidate |
|
Previous Total |
0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
This Statement |
8,861.80 |
0.00 | 0.00 | 2,061.80 | 8,861.80 |
New Total |
8,861.80 |
0.00 | 0.00 | 2,061.80 | 8,861.80 |
Balance
Total Contributions | + | 8,861.80 |
Total Matching Funds Received | + | 0.00 |
In-Kind Contributions | - | 0.00 |
Total Expenditures | - | 8,861.80 |
Balance | = | 0.00 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor. Candidates who received matching funds must return at least 50% of the any unexpended funds to the City.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Connelly | Susan | 7393 Poston Way | Boulder | CO | 80301 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19576 | |
Weaver | Samuel | 2423 23rd St | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19577 | |
Gray | Crystal | 1709 Spruce St | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19578 | |
Johnston | Tom | 305 Hopi Pl | Boulder | CO | 80303 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19579 | |
Kingstone | Brett | 8240 Exchange Dr | Orlando | FL | 32809 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19580 | |
Robins | Jennifer | 5278 Pinehurst Dr | Boulder | CO | 80301 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19581 | |
Mendelson | Jason | 785 Flagstaff Rd | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19582 | |
Mendelson | Jennifer | 785 Flagstaff Rd | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19583 | |
Hernandez | Elana | 3193 8th St | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19584 | |
Rosenblum | Steven | 3193 8th St | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19585 | |
Wulf | Vikki | 1410 Lehigh St | Boulder | CO | 80305 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19586 | |
Greene | Doug | 1301 Spruce Street | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19587 | |
Agnes | Gerry | 2034 Pearl St Apt 200 | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19588 | |
Puccio | Brenda | 2435 Briarwood Dr | Boulder | CO | 80305 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19589 | |
Malin | Jeff | 210 Mohawk Drive | Boulder | CO | 80303 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19590 | |
Hunker | Chuck | 7318 Clubhouse Rd | Boulder | CO | 80301 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19591 | |
Hooton | Jim | 2052 Alpine Drive | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19592 | |
Sills | Richard | 500 Hawthorn Ave | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19593 | |
Riggle | Marietta | 5225 Pinehurst Dr | Boulder | CO | 80301 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19594 | |
Riggle | Gordon | 5225 Pinehurst Dr | Boulder | CO | 80301 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19595 | |
Drake | Bob | P.O. Box 765 | Boulder | CO | 80306 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19596 | |
Agnes | Cindy | 2034 Pearl St Apt 200 | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19597 | |
LeBlang | Steve | 443 Alpine Ave | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19598 | |
Emser | Patricia | 2220 Columbine Ave | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 50.00 | 0.00 | 50.00 | 19599 | |
Mitton | Sara | 885 Lincoln Pl | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19600 | |
Butterworth | Jim | 1821 Redwood Avenue | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19601 | |
Meyer | Mark | 1177 Cascade Avenue | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19602 | |
Couch | Grant | 1655 Walnut St #302 | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19603 | |
Hibbard | Roger | 4900 Qualla Dr | Boulder | CO | 80303 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19605 | |
Hostelley | Ken | 350 Ponca Pl | Boulder | CO | 80303 | Monetary | | 08/09/2023 | 50.00 | 0.00 | 50.00 | 19606 | |
Raduziner | David | 765 14th St | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19607 | |
Illg | Jim | 74 Huron Court | Boulder | CO | 80303 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19608 | |
Sancetta | Bob | 1803 S. Foothills | Boulder | CO | 80303 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19609 | |
Schaefer | Scott | 3141 10th St | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19610 | |
Banyan | Jennifer | 3762 Davidson Pl | Boulder | CO | 80305 | Monetary | | 08/09/2023 | 50.00 | 0.00 | 50.00 | 19611 | |
Larson | Amy | 701 Hawthorn Ave | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19612 | |
Larson | Andrew | 701 Hawthorn Ave | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19613 | |
Williams | Ron | 545 Utica Ave | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 50.00 | 0.00 | 50.00 | 19614 | |
Estrella | Michelle | 1275 Ithaca Dr. | Boulder | CO | 80305 | Monetary | | 08/09/2023 | 50.00 | 0.00 | 50.00 | 19615 | |
Friedman | Joe | 3660 Larkwood Ct | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19616 | |
Colt | James | 5666 Cascade Pl | Boulder | CO | 80303 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19617 | |
Rogers | Linda | 1115 Canyon Blvd, Suite #306 | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19618 | |
Harrison | Brooke | 1731 Hawthorn Ave | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19619 | |
Jeffords | Angie | 3010 Regis Dr | Boulder | CO | 80305 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19620 | |
Bruns | Michael | 5081 5th St | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19621 | |
Drummond | Chris | 3235 4th St | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19622 | |
Keys | Geoffrey | 1048 Pearl St | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19623 | |
O'Dunn | Shannon | 1240 Cedar Avenue Apt 11 | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19624 | |
Wallace | Steven | 2336 Spruce Street | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19625 | |
Volkmar | John | 3240 6th St | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19626 | |
Presson | Bob | 420 Christmas Tree Dr | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19627 | |
Mitchum | Tiffany | 1301 Spruce Street | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19628 | |
Salzman | Jeffrey | 2125 8th St | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19629 | |
Raduziner | Diana | 765 14th St | Boulder | CO | 80302 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19630 | |
Larson | Kyle | 701 Hawthorn Ave | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19631 | |
McDonald | Annemarie | 2045 Balsam Dr | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 50.00 | 0.00 | 50.00 | 19632 | |
McDonald | Ian | 2045 Balsam Dr | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 50.00 | 0.00 | 50.00 | 19633 | |
Rich | Dave | 7329 Island Circle | Boulder | CO | 80301 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19634 | |
Walker | James | 4657 17th | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19635 | |
McCarthy | John | 5217 Idylwild Trail | Boulder | CO | 80301 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19637 | |
McCarthy | Steffanie | 5217 Idylwild Trail | Boulder | CO | 80301 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19638 | |
Drummond | Stephanie | 3235 4th St | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19639 | |
Prentice | Rob | 906 Rosewood Ave | Boulder | CO | 80304 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19640 | |
Malin | Lydia | 210 Mohawk Drive | Boulder | CO | 80303 | Monetary | | 08/09/2023 | 100.00 | 0.00 | 100.00 | 19641 | |
Wilson | Ken | 3904 Glenneyre Dr | Longmont | CO | 80503 | Monetary | | 08/10/2023 | 100.00 | 0.00 | 100.00 | 19642 | |
Corielle | Priscilla | 3904 Glenneyre Dr | Longmont | CO | 80503 | Monetary | | 08/10/2023 | 100.00 | 0.00 | 100.00 | 19643 | |
Rhodes | Jennifer | 40420 Boulder Canyon Dr | Boulder | CO | 80302 | Monetary | | 08/10/2023 | 100.00 | 0.00 | 100.00 | 19645 | |
Wolin | Ben | 40420 Boulder Canyon Dr | Boulder | CO | 80302 | Monetary | | 08/10/2023 | 100.00 | 0.00 | 100.00 | 19646 | |
Rhodes | Sonya | 40420 Boulder Canyon Dr | Boulder | CO | 80302 | Monetary | | 08/10/2023 | 100.00 | 0.00 | 100.00 | 19647 | |
Rhodes | Robert | 40420 Boulder Canyon Dr | Boulder | CO | 80302 | Monetary | | 08/10/2023 | 50.00 | 0.00 | 50.00 | 19648 | |
McKinnon | Daniel | 2880 Juilliard St | Boulder | CO | 80305 | Monetary | | 08/10/2023 | 100.00 | 0.00 | 100.00 | 19649 | |
McKinnon | Victoria | 2880 Juilliard St. | Boulder | CO | 80305 | Monetary | | 08/10/2023 | 100.00 | 0.00 | 100.00 | 19650 | |
Yates | Bob | 3820 Cloverleaf Dr | Boulder | CO | 80304 | Loan | Yes | 08/10/2023 | 2,061.80 | 0.00 | 2,061.80 | 19644 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| MailChimp | 675 Ponce De Leon Ave NE | Atlanta | GA | 30308 | Newletter distribution | 06/05/2023 | 119.44 | 7489 | |
| Prairie Mountain Publishing | 2500 55th St | Boulder | CO | 80301 | Advertisements | 06/07/2023 | 4,690.00 | 7490 | |
| MailChimp | 675 Ponce De Leon Ave NE | Atlanta | GA | 30308 | Newletter distribution | 07/05/2023 | 119.44 | 7491 | |
| SquareSpace | 8 Clarkson St | New York | NY | 10014 | Web hosting | 07/19/2023 | 140.00 | 7492 | |
| Zazzle | 1800 Seaport Blvd | Redwood City | CA | 94063 | Campaign materials | 07/21/2023 | 1,037.98 | 7493 | |
| Cross & Oberlie | 916 Byrd Ave | Neenah | WI | 54956 | Yard signs | 07/27/2023 | 2,584.64 | 7494 | |
| PayPal | 2211 N 1st St | San Jose | CA | 95131 | Contribution processing | 08/09/2023 | 50.86 | 7495 | |
| MailChimp | 675 Ponce De Leon Ave NE | Atlanta | GA | 30308 | Newletter distribution | 08/05/2023 | 119.44 | 7496 | |